The Bulgarian Investment Gateway
Invest in Bulgaria - The Preferred Partner of Investors Seeking Opportunities in Bulgaria Arton Capital - Immigrant Investor Programs for Canada, Quebec, Bulgaria and UK
   

 



Foreign Direct Investment in Bulgaria by Sector
  Foreign Direct Investment in Bulgaria by Sector
  Investor Program for Residence and Citizenship in Bulgaria

TOTAL DIRECT INVESTMENT IN BULGARIA BY SECTOR (USD millions)

  SECTOR 1998 1999 2000 2001 2002 2003 2004 2005 2006 Total
1  Financial intermediation  151 98 449 123 134 502 239 551 906 3152
2  Trade and repairs  112 135 117 122 229 485 365 905 560 3028
3  Real estate and business activities  34 40 3 13 57 182 142 735 1580 2785
4  Electricity, gas and water supply  2 5 20 2 67 8 925 355 247 1631
5  Petroleum, chemical, rubber and plastic products  41 165 72 -10 7 170 -3 474 294 1209
6  Telecommunications  23 14 15 237 205 127 402 182 -160 1045
7  Construction  2 20 48 17 33 5 55 184 523 888
8  Metallurgy and metal products  13 72 17 81 -19 67 54 71 503 860
9  Mineral products (cement, glass, etc.)  151 72 7 28 1 77 98 132 71 635
10  Food products  32 33 12 37 20 88 68 97 14 400
11  Textile and clothing  4 25 27 58 9 84 46 30 20 304
12  Hotels and restaurants  18 17 26 18 8 28 15 50 80 260
13  Machine building  21 18 65 13 38 1 14 11 51 232
14  Wood products, paper  37 25 38 3 17 70 -1 18 21 228
15  Electrical engineering, electronics, computers and communication equipment  12 6 29 28 18 29 -1 50 8 178
16  Transport  6 -12 10 6 8 45 29 -20 53 126
17  Mining  0 3 0 5 10 22 19 -10 2 50
18  Agriculture, forestry and fishing  7 2 7 1 1 3 -2 10 16 45
19  Leather and leather products  1 0 21 0 1 0 -3 2 1 22
20  Vehicles and other transport equipment  -1 2 0 5 2 2 -1 0 3 13


Source: Bulgarian National Bank
Investor Program for Residence and Citizenship in Bulgaria

Invest Bulgaria Charts
Gross Value Added of Bulgaria
Gross Value Added of Bulgaria

Domestic Credit of Bulgaria
Domestic Credit of Bulgaria

See all charts

Did You Know?
Since 2006, Sofia has a modern brand new international airport that matches the finest airports in... ... More

Bulgaria has a culture and tradition dating back for 1300 years. Bulgarians are proud of their heritage and feel that it rightfully deserves its place in the diversity of European cultures. Bulgaria has rich and unique folklore - distinctive music and dances, rituals and tales.

Country Snapshot
GDP 2009 € 33.87 B
Inflation 1.8%
Unemployment 10.3%
GDP growth rate, Q4 '09* -5.9%
FDI 2008 6,16 B

Today on Invest Bulgaria
Factsheets: 13
Macro charts: 31
Member Companies: 4703




Featured member
EON Technologies Inc.
Software in Sofia city
EON Technologies Inc.



 © Copyrighted 2004 Invest Bulgaria Group Ltd, Sofia, Bulgaria. All rights reserved.  

Advertise With Us | Link To Us | Exchange Links With Us | Bookmark Us
 
Please read Conditions of Use, Copyright Statement and Privacy Policy for this web page and web site.

Bulgaria Translation Bulgarian Textile Sofia Printing Sofia Web Works Stoeva, Kuyumdjieva & Vitliemov Law CM Real Estate New Travels Agency

Crafted by Sofia Web Works®