|

Bulgarian
Visa Free Agreements |
 |
List of countries with visa free agreements with Bulgaria
1 | Andorra
| 2 | Australia
| 3 | Austria
| 4 | Belgium
| 5 | Brazil
| 6 | Brunei
| 7 | Canada
| 8 | Chile
| 9 | Costa Rica
| 10 | Croatia
| 11 | Cyprus
| 12 | Czech Republic
| 13 | Denmark
| 14 | El Salvador
| 15 | Estonia
| 16 | Finland
| 17 | France
| 18 | Germany
| 19 | Greece
| 20 | Guatemala
| 21 | Honduras
| 22 | Hungary
| 23 | Iceland
| 24 | Ireland
| 25 | Israel
| 26 | Italy
| 27 | Japan
| 28 | Latvia
| 29 | Liechtenstein
| 30 | Malta
| 31 | Lithuania
| 32 | Luxembourg
| 33 | Malaysia
| 34 | Mexico
| 35 | Monaco
| 36 | Netherlands
| 37 | New Zealand
| 38 | Nicaragua |
39 | Norway |
40 | Panama |
41 | Paraguay |
42 | Poland |
43 | Portugal |
44 | Republic of Korea |
45 | Romania |
46 | San Marino |
47 | Singapore |
48 | Slovak Republic |
49 | Slovenia |
50 | Spain |
51 | Sweden |
52 | Switzerland |
53 | UK (British Citizen Passport Holders and British Nationals /Overseas/ only) |
54 | USA |
55 | Uruguay |
56 | the Vatican |
57 | Venezuela. |
58 | SAR – China (Hong Kong, Makao) |
|
|
|
|

Did You Know? Sofia
|
 The Bulgarian capital Sofia is about 4 times cheaper to live in than London ... More
|




|